Assets: 57 Markets: 100 24h Volume: $519.19M+387.30% Dominance: Hyperliquid 91.28%Lighter 8.72%

TradFi lives on crypto.

$123,456,789,000 and counting of real-world assets have made their way to trading entirely on-chain, 24/7.

Scrollable
Asset Mid Price 24h Volume 24h Venues
+3 1 Silver SILVER $76.33 -2.19% $210.64M +2,529.70%
-1 2 XYZ100 XYZ100 $24,638.50 -0.07% $106.09M +215.14%
+2 3 Gold GOLD $4,989.30 -0.90% $65.85M +725.77%
+2 4 USA500 USA500 $6,838.65 +0.64% $36.74M +575.80%
-2 5 US500 US500 $681.90 +0.16% $12.33M +52.22%
+18 6 Copper COPPER $5.83 -0.79% $8.93M +1,524.57%
+7 7 MicroStrategy MSTR $131.45 -2.25% $8.43M +418.90%
-1 8 Tesla TSLA $416.71 -0.13% $6.98M +73.00%
- 9 Nvidia NVDA $181.87 -0.42% $6.80M +106.49%
+36 10 Platinum PLATINUM $2,036.33 -1.56% $5.85M +14,710.82%
- 11 Coinbase COIN $162.63 -2.01% $5.24M +77.72%
+45 12 USAR USAR $19.43 +0.34% $4.80M +289,114.87%
-11 13 Robinhood HOOD $76.02 -0.08% $4.29M -48.64%
+1 14 Google GOOGL $305.37 -0.19% $3.18M +131.17%
+35 15 Robotics ROBOT $38.23 -0.06% $3.11M +13,471.94%
+1 16 EURUSD EUR $1.19 -0.17% $3.04M +251.34%
-4 17 US Tech USTECH $599.91 -0.10% $2.58M +53.89%
+13 18 Crude Oil OIL $63.50 -0.03% $2.11M +528.07%
+10 19 Natural Gas NATGAS $2.94 -4.79% $1.90M +453.11%
+3 20 Palantir PLTR $131.37 -0.19% $1.84M +232.14%
-9 21 Microsoft MSFT $401.02 +0.03% $1.72M -32.04%
+5 22 Meta META $638.44 -0.07% $1.72M +356.92%
+7 23 Intel INTC $46.65 +0.15% $1.65M +380.59%
-2 24 Apple AAPL $255.95 +0.28% $1.61M +187.90%
-4 25 Infotech INFOTECH $138.65 +0.66% $1.60M +179.62%
+2 26 USDJPY JPY $153.37 +0.59% $1.50M +319.49%
-11 27 Amazon AMZN $199.11 -0.05% $1.39M +56.80%
-20 28 GBPUSD GBP $1.36 -0.17% $1.24M -64.84%
-10 29 AMD AMD $207.57 +0.10% $955.17K +41.44%
+4 30 Alibaba BABA $155.98 +0.29% $669.18K +267.21%
+1 31 S&P 500 SPY $679.00 -0.15% $564.83K +96.87%
-14 32 MAG7 MAG7 $61.19 +0.20% $436.46K -43.60%
-13 33 Sandisk SNDK $634.39 +0.02% $415.19K -33.02%
-1 34 SMALL2000 SMALL2000 $262.17 -0.28% $407.60K +67.55%
-9 35 USDCAD CAD $1.36 +0.04% $400.02K -0.57%
-11 36 USDKRW KRW $1,443.89 +0.14% $377.71K -17.87%
+15 37 QQQ QQQ $598.80 +0.14% $267.87K +1,508.93%
-1 38 Micron MU $412.64 +0.38% $256.62K +85.05%
+12 39 Defense DEFENSE $73.41 +5.34% $203.45K +944.38%
-5 40 Bitmine BMNR $21.14 -0.48% $199.38K +15.12%
-3 41 AUDUSD AUD $0.71 +0.16% $151.02K +20.61%
+3 42 Oracle ORCL $159.97 -0.47% $146.46K +253.31%
-7 43 Semiconductors SEMIS $404.30 -0.84% $135.86K -14.56%
-5 44 NZDUSD NZD $0.60 +0.06% $120.73K +15.43%
-4 45 Circle CRCL $59.95 -0.01% $64.28K -17.34%
+3 46 OpenAI OPENAI $664.01 +8.33% $42.76K +48.25%
-4 47 SpaceX SPACEX $1,561.35 +0.88% $37.41K -48.31%
-38 48 USDCHF CHF $0.77 +0.14% $33.05K -98.98%
-7 49 Biotech BIOTECH $123.04 -0.87% $25.48K -65.91%
-3 50 Rivian RIVN $17.40 +0.09% $23.53K -37.54%
+5 51 Energy ENERGY $54.21 -0.49% $22.46K +348.68%
-4 52 TSMC TSM $369.33 +0.63% $17.86K -47.76%
- 53 Anthropic ANTHROPIC $536.22 -0.69% $10.88K -19.94%
-14 54 Nuclear NUCLEAR $141.75 +2.79% $10.11K -88.39%
- 55 Palladium PALLADIUM $1,736.75 +1.86% $9.31K -15.58%
-2 56 Uranium URANIUM $69.58 +0.15% $3.87K -68.97%
-13 57 CoreWeave CRWV $95.66 +0.04% $255.70 -99.58%
StockGecko logo

StockGecko is an independent, open-source project, and is not affiliated with, endorsed by, or connected to CoinGecko in any way. All data presented on this site is provided on an as-is basis for information purposes only and should not be construed as financial advice. While we strive for accuracy, StockGecko makes no warranties or guarantees regarding the completeness, reliability, or timelines of any data displayed. Use of this site and its data is entirely at your own risk.